Bell Schedule

 

SUTTER MIDDLE SCHOOL
BELL SCHEDULE
2007 - 2008

REGULAR BELL SCHEDULE 2007 - 2008
1st BELL 7:40 5 MIN
PERIOD 1 7:45 - 8:38 53MIN
PERIOD 2 8:43 - 9:36 53 MIN
NUTRITION 9:36 - 9:51 15 MIN
PERIOD 3 9:56 - 10:49 53 MIN
PERIOD 4 10:54 - 11:47 53 MIN
GOLDRUSH 1
LUNCH

11:52 - 12:17
11:47-12:17

25 MIN
30 MIN

GOLDRUSH 2
LUNCH

12:22 - 12:47
12:17-12:47
25 MIN
30 MIN
PERIOD 5 12:52 - 1:45 53 MIN
PERIOD 6 1:50 - 2:47 53 MIN

TUESDAY BELL SCHEDULE 2007 - 2008
1st BELL 7:40 5 MIN
PERIOD 1 7:45 - 8:23 38 MIN
PERIOD 2 8:28 - 9:06 38 MIN
NUTRITION 9:06 - 9:21 15 MIN
PERIOD 3 9:26 - 10:05 39 MIN
PERIOD 4 10:10 - 10:49 39 MIN
PERIOD 5 10:54 - 11:33 39 MIN
GOLDRUSH 1
LUNCH

11:38 - 12:03
11:33-12:03

25 MIN
30 MIN
GOLDRUSH 2
LUNCH

12:08 - 12:33
12:03-12:33

25 MIN
30 MIN
PERIOD 6 12:38 - 1:17 39 MIN

MINIMUM DAY BELL SCHEDULE
1st BELL 7:40 5 MIN
PERIOD 1 7:45 - 8:20 35 MIN
PERIOD 2 8:25 - 9:00 35 MIN
PERIOD 3 9:05 - 9:40 35 MIN
GOLD RUSH 9:45 - 9:55 10 MIN
NUTRITION 9:55 - 10:15 20 MIN
PERIOD 4 10:20 - 10:54 34 MIN
PERIOD 5 10:59 - 11:33 34 MIN
PERIOD 6 11:38 - 12:12 34 MIN

 

 

Bottom